Property Attributes
- ID#4384485
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityGastonia
- AreaGaston County
- NeighborhoodThe Mountain
- Zip28056
- Style
- Year Built1985
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3650
- Lot Size1.92 Acres
Data Source:
Canopy MLS
Property Description
Privacy in the middle of town? Yes! Lovely custom-built home sits on a 1.9-acre lot in a quiet neighborhood on a hidden mountain in Gastonia near Martha Rivers Park. 3 beds/3 baths. Large windows with fantastic views of the distant Charlotte skyline during the fall and winter, while numerous trees create total privacy and shade throughout the spring and summer. Main-floor living room, with a beautiful stone fp and a wall of bookshelves, has a cathedral ceiling open to an upper-floor airy loft and a back deck with views of the very private backyard. A large kitchen opens to a dining area and a sunroom looking out at a quiet side garden and fountain. The loft leads to a primary suite with sliding glass doors open to a private master deck, a huge walk-in closet, and walk-in attic. The far-end of the loft leads to a spare room and a laundry room. The lower level provides a full daylight basement with 2 spare rooms, full bath, additional storage space, and a big den for entertaining that opens to a wonderful lower-level screened porch. Minutes from SC, shopping, schools and more. Don’t miss your chance to call this your home.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $745,000 |
| 6/9/2026 | 7$695,000 |
| 7/10/2026 | 1$689,950 |
| 8/5/2026 | 6$649,900 |
General Features
| Living Area | 3650 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Bar Fridge,Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Zoning | R1H |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Screened |
| Construction Materials | Stone,Wood |
| Year Built | 1985 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 143739 |
| Assoc Fee Paid Per | Monthly |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Mountain |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Gastonia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 526470 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Garden Tub,Pantry,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Full,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Tile,Wood,Other - See Remarks |
| Fireplace Features | Den,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2550 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100 |
| Total Baths | 3 |
| SqFt Main | 1550 |
| SqFt Garage | 500 |
| SqFt Upper | 1000 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Circular Driveway,Driveway,Attached Garage |
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 1.92 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road,Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool