Property Attributes
- ID#4427736
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSelwyn Park
- Zip28209
- StyleBungalow
- Year Built1953
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully updated, move-in-ready home featuring a bright, open-concept floor plan designed for effortless daily living and entertaining. Property Highlights: Location: Conveniently located near Park Road Shopping Center, SouthPark Mall, Queens University, I-77, Uptown, Lynx Blue Line (Light Rail) and much more! Modern Kitchen & Dining: Equipped with stainless steel appliances, sleek white cabinetry, granite countertops, and a large central island providing abundant prep space and storage. Flexible Living Spaces: Features a spacious main living area accented by contemporary vertical wood slat paneling, designer wall accents, and durable luxury vinyl plank flooring throughout. Comfort & Efficiency: Updated lighting, recessed LED illumination, and ceiling fans complement the home's vibrant natural light. Outdoor Space: Enjoy alfresco dining on the covered deck overlooking the fenced backyard. Nearly a quarter acre of land provides a spacious backyard with mature trees and storage shed. Plenty of room for your personal garden! Storage: Enjoy 120 sq ft of storage in the outdoor shed with ramp making access convenient. Current owners use it as a shoffice.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Mecklenburg Elementary School | Alexander Graham Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $435,000 |
General Features
| Living Area | 985 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Wine Refrigerator |
| Zoning | N1-B |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum,Brick Partial,Vinyl |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 149-153-06 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Selwyn Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Mecklenburg |
| Middle/Junior High School | Alexander Graham |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/447eastwoodlawnroad |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 376600 |
| Virtual Tour | https://listings.nextdoorphotos.com/447eastwoodlawnroad |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 985 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 985 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 57' x 184' x 56' x 188' |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool